	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.101	2648617	9.62	161951	bb			Unknown	
2		13.083	2406635	8.74	65464	bb			Unknown	
3		15.563	344269	1.25	10242	bv			Unknown	I06 
4		16.482	505836	1.84	23914	vv			Unknown	
5		18.117	1516505	5.51	46256	vv			Unknown	I06 
6		18.494	9414948	34.19	426804	vv			Unknown	
7		20.463	10417429	37.83	220711	vv			Unknown	
8		21.723	281210	1.02	13716	vb			Unknown	

